
42 named public dove fields, 3 split-season segments, and what SCDNR actually publishes about each one.
As publishedSept 5–Oct 3, 2026; Nov 13–28, 2026; Dec 18, 2026–Jan 31, 2027
SCDNR manages 45 public dove fields across the state on Wildlife Management Areas and partnered public lands. All fields are open to public walk-in access during designated hunt dates (posted seasonally by county). Special regulations apply: 50-shell limit per hunt, afternoon-only access (no entry before noon), and no shooting after 6 p.m. during first season segment. Free Migratory Bird Permit required.
| Field | County | Access | Planting | Acres |
|---|---|---|---|---|
| Power of Partnerships FieldSept. 5 designated Wheelin' Sportsmen event; 1st season Saturdays only beginning Sept. 12 | Abbeville | Walk-in | — | — |
| Worthy Bottoms1st season Saturdays only beginning Sept. 5 | Chester | Walk-in | — | — |
| Long Creek Tract1st season Saturdays only beginning Sept. 5; 2nd season only Nov 14, 21, 28; 3rd season closed | Oconee | Walk-in | — | — |
| Ross Mtn. FieldSaturdays only beginning Sept. 5, all seasons | Oconee | Walk-in | — | — |
| SedaliaSept. 5 Adult/Youth only; 1st season Saturdays only beginning Sept. 12Sept. 5 is Adult/Youth only | Union | Walk-in | — | 15 |
| Herbert1st season Saturdays beginning Sept. 5 | Union | Walk-in | — | 40 |
| Field | County | Access | Planting | Acres |
|---|---|---|---|---|
| Crackerneck WMA1st season Sept. 5, 12, 19, 26; 2nd and 3rd seasons Fridays and Saturdays only | Aiken | Walk-in | — | 60 |
| Field | County | Access | Planting | Acres |
|---|---|---|---|---|
| Fant's Grove WMA1st season Saturdays only beginning Sept. 5; FIELD CLOSED OCT. 3 | Anderson | Walk-in | — | 45 |
| Field | County | Access | Planting | Acres |
|---|---|---|---|---|
| Canal WMASept. 5 open public; Sept. 12 Wounded Warrior onlySept. 12 is Wounded Warrior Hunt Only (invitation only) | Berkeley | Walk-in | — | 60 |
| Bordeaux FieldMust sign-in and out at 1009 McIntosh Rd. Dove hunting only. | McCormick | Walk-in | — | 40 |
| Parksville Field1st season Saturdays only beginning Sept. 5 | McCormick | Walk-in | — | — |
| Plum Branch Fields1st season Saturdays only beginning Sept. 5 | McCormick | Walk-in | — | 30 |
| Field | County | Access | Planting | Acres |
|---|---|---|---|---|
| Botany Bay Plantation WMASept. 5 Adult/Youth onlyAll hunts are Adult/Youth Only | Charleston | Walk-in | — | 70 |
| Landsford Canal Forest Legacy Area1st season Saturdays only beginning Sept. 5 | Chester | Walk-in | — | 43 |
| Donnelley WMA | Colleton | Walk-in | — | 80 |
| Samworth WMA | Georgetown | Walk-in | — | — |
| Tall Pines WMA1st season Saturdays only beginning Sept. 5Dove hunting only | Greenville | Walk-in | — | 20 |
| Webb Wildlife Center | Hampton | Walk-in | — | — |
| Palachucola WMA | Hampton | Walk-in | — | 20 |
| Coosawhatchie WMA | Jasper | Walk-in | — | — |
| Cliff Pitts1st season Saturdays only beginning Sept. 5 | Laurens | Walk-in | — | 50 |
| Gray Court Field1st season Saturdays only beginning Sept. 5 | Laurens | Walk-in | — | 15 |
| Lake Wallace WMADove hunting only | Marlboro | Walk-in | — | — |
| Belfast WMA | Newberry | Walk-in | — | 26 |
| Rifle RangeSaturdays only beginning Sept. 5, all seasonsDove hunting only | Pickens | Walk-in | — | — |
| Field at Cendy's StoreSaturdays only beginning Sept. 5, all seasons | Pickens | Walk-in | — | 25 |
| Love Farm WMAAccess only open during scheduled hunts. Must sign-in and out at field entrance. Hunting permitted in designated field only. | Richland | Walk-in | — | — |
| Thurmond Tract1st season Saturdays only beginning Sept. 5 | Union | Walk-in | — | 15 |
| Draper TractDove hunting only | York | Walk-in | — | — |
| Field | County | Access | Planting | Acres |
|---|---|---|---|---|
| London Creek WMASaturdays only beginning Sept. 5 | Cherokee | Walk-in | — | 20 |
| Field | County | Access | Planting | Acres |
|---|---|---|---|---|
| Wilkes Chapel Field1st season Saturdays only beginning Sept. 5 | Chesterfield | Walk-in | — | 54 |
| Davis FieldOpening Day Sept. 5, then Wednesdays only beginning Sept. 16 | Chesterfield | Walk-in | — | 30 |
| Field | County | Access | Planting | Acres |
|---|---|---|---|---|
| Santee Dam WMA | Clarendon | Walk-in | — | 75 |
| Pee Dee Station Site WMADove hunting only | Florence | Walk-in | — | — |
| Santee Cooper WMASept. 5 Adult/Youth onlyEntire WMA under Dove Area Regulations. Sept. 5 is Adult/Youth hunt only. | Orangeburg | Walk-in | — | 35 |
| Santee Cooper1st season Saturdays only beginning Sept. 5 | Spartanburg | Walk-in | — | 15 |
| Field | County | Access | Planting | Acres |
|---|---|---|---|---|
| Oak Lea WMA | Clarendon | Walk-in | — | 102 |
| Field | County | Access | Planting | Acres |
|---|---|---|---|---|
| Hallman Field1st season Saturdays only beginning Sept. 5Dove hunting only for 2nd and 3rd seasons | Lexington | Walk-in | — | — |
| Field | County | Access | Planting | Acres |
|---|---|---|---|---|
| McCullough FieldSaturdays only beginning Sept. 5Dove hunting only | Newberry | Walk-in | — | 30 |
| Field | County | Access | Planting | Acres |
|---|---|---|---|---|
| Bland Field 1Sept. 5 Adult/Youth only; 1st season Saturdays only beginning Sept. 12Sept. 5 is Adult/Youth hunt only | Sumter | Walk-in | — | — |
| Tuomey Field A1st season Saturdays only beginning Sept. 5 | Sumter | Walk-in | — | — |
| Field | County | Access | Planting | Acres |
|---|---|---|---|---|
| Worth Mountain WMADove hunting only | York | Walk-in | — | 40 |
SCDNR publishes no sub-state regional breakdown for mourning dove, despite having an active, long-running in-house dove research program (SCDNR biologists helped develop the national Call Count Survey methodology in the 1950s and continue harvest/survival studies with Clemson University). Both SCDNR's own species page and its dedicated management guide describe dove habitat preference and biology only in general, statewide terms -- 'the majority of doves harvested in South Carolina are resident birds,' preferring 'river and creek bottoms near agricultural fields' and open/semi-open grain-producing land -- without naming a denser sub-region the way SCDNR's own quail sourcing does for the same row-crop habitat type. The state's public WMA dove field program (roughly 45 fields annually) reinforces this: SCDNR's own youth dove hunt list spans the Upstate/Piedmont (Spartanburg, Pickens, York, Abbeville counties), the Midlands (Lexington, Fairfield, Newberry), and the coastal plain/Lowcountry (Aiken, Orangeburg) in the same season, deliberately distributed statewide rather than concentrated in one region. Treated as uniform statewide distribution per this dataset's own genuine-no-breakdown precedent -- not an unresearched gap.