
202 named public dove fields, 3 split-season segments, and what NCWRC actually publishes about each one.
As publishedSept 5 – Oct 10, 2026; Nov 7 – Nov 28, 2026; Dec 16, 2026 – Jan 30, 2027
NCWRC plants and manages dove fields on public Game Lands statewide, seeded in millet, milo, sunflowers, sorghum, corn, or crop mixtures and normally harvested, mowed, or burned before the season opens. Fields are documented at the individual-plot level (name, planted crop, acreage, and boundary) in NCWRC's public "Dove Fields" ArcGIS FeatureServer layer, the data source behind the interactive Game Land Access Map at ncpaws.org; that layer is queryable directly (no login/token required) and is the authoritative field-level list, not any static PDF or webpage. Most fields are ordinary walk-in access for licensed, HIP-certified hunters. A handful of game lands carry field-specific restrictions published in NCWRC's game land regulations digest: Croatan Game Land requires a permit to hunt posted dove-field areas on the first two open days of the season; Sandy Mush Game Land is permit-only from opening day through the second Saturday; Sandhills Game Land closes dove hunting on its field-trial grounds (a sub-area, not separately delineated in the GIS layer) from the third Sunday in September onward; and Needmore Game Land is permit-only on posted dove fields on opening day (Needmore has no field polygon in the current public GIS layer, so its field-level acreage/planting could not be captured).
The named field list is not published as static text/PDF; it is published as a live, queryable ArcGIS FeatureServer layer ("Dove Fields", part of the public "NCWRC Game Land Access Map" web map, item id 12c9cab49c7e4bd699a2fb36f4a60b9d) that ncpaws.org's interactive map renders in-browser. Queried directly at https://services1.arcgis.com/YfqBAUM5nWR3yhGP/arcgis/rest/services/NCWRC_Game_Land_Dove_Fields_(public_view)/FeatureServer/0/query?where=1=1&outFields=*&f=json (no token needed) on 2026-08-21: returned 215 individually named dove-field polygons across 28 game lands, each with Field_Name, Game_Land, up to 4 crop attributes, acreage, and a LastUpdate year (values range 2018-2026, so plot-level crop data is not uniformly current to 2026). Needmore Game Land's dove-field restriction is documented in NCWRC's regulations digest but Needmore has no polygon in this layer, so it is recorded with null acreage/planting/coordinates.
| Field | County | Access | Planting | Acres |
|---|---|---|---|---|
| Bertie 1 | Bertie | Walk-in | Browntop Millet | 0.95 |
| Bertie 2 | Bertie | Walk-in | Browntop Millet | 1 |
| Bertie 3 | Bertie | Walk-in | Browntop Millet | 0.68 |
| Bertie 4 | Bertie | Walk-in | Browntop Millet | 0.78 |
| Bertie 5 | Bertie | Walk-in | Browntop Millet | 1.04 |
| Bertie 6 | Bertie | Walk-in | Browntop Millet | 1.21 |
| Field | County | Access | Planting | Acres |
|---|---|---|---|---|
| 242 | Bladen | Walk-in | Browntop Millet | 15.38 |
| Power Line | Bladen | Walk-in | Browntop Millet | 5.41 |
| Salters Lake | Bladen | Walk-in | Browntop Millet | 2.4 |
| Tatum | Bladen | Walk-in | Browntop Millet | 5.92 |
| Field | County | Access | Planting | Acres |
|---|---|---|---|---|
| FD Warren | Halifax | Walk-in | Millets, Corn, Sorghum, Buckwheat | 36.77 |
| Field | County | Access | Planting | Acres |
|---|---|---|---|---|
| Brickhouse Road | Granville | Walk-in | Millets, Corn, Buckwheat, Wheat | 76.91 |
| Ellerbe Creek | Durham | Walk-in | Millets, Corn, Buckwheat, Wheat | 16.64 |
| Flat River | Durham | Walk-in | Millets, Corn, Buckwheat, Wheat | 44.36 |
| Hereford Road | Durham | Walk-in | Millets, Corn, Buckwheat, Wheat | 6.1 |
| Indian Trail | Durham | Walk-in | Millets, Corn, Buckwheat, Wheat | 11.57 |
| Olive Grove | Wake | Walk-in | Millets, Corn, Buckwheat, Wheat | 29 |
| Redmill | Durham | Walk-in | Millets, Corn, Buckwheat, Wheat | 18.79 |
| Redwood Road | Durham | Walk-in | Millets, Corn, Buckwheat, Wheat | 8.68 |
| Field | County | Access | Planting | Acres |
|---|---|---|---|---|
| Brices Creek 1Permit required to hunt posted dove field areas on the first two open days of dove season.On the first two open days of dove season, a permit is needed to hunt on posted areas (NC game land regulations digest, Croatan Game Land entry). | Craven | Permit | Corn, Millets | 5 |
| Brices Creek 2Permit required to hunt posted dove field areas on the first two open days of dove season.On the first two open days of dove season, a permit is needed to hunt on posted areas (NC game land regulations digest, Croatan Game Land entry). | Craven | Permit | Corn, Millets | 7.37 |
| Brices Creek 3Permit required to hunt posted dove field areas on the first two open days of dove season.On the first two open days of dove season, a permit is needed to hunt on posted areas (NC game land regulations digest, Croatan Game Land entry). | Craven | Permit | Corn, Millets, Buckwheat | 9.93 |
| Brices Creek 4Permit required to hunt posted dove field areas on the first two open days of dove season.On the first two open days of dove season, a permit is needed to hunt on posted areas (NC game land regulations digest, Croatan Game Land entry). | Craven | Permit | Corn, Millets, Buckwheat | 5.69 |
| Brices Creek 5Permit required to hunt posted dove field areas on the first two open days of dove season.On the first two open days of dove season, a permit is needed to hunt on posted areas (NC game land regulations digest, Croatan Game Land entry). | Craven | Permit | Corn, Millets, Buckwheat | 5.4 |
| Hilld FieldsPermit required to hunt posted dove field areas on the first two open days of dove season.On the first two open days of dove season, a permit is needed to hunt on posted areas (NC game land regulations digest, Croatan Game Land entry). | Jones | Permit | Corn, Millets, Buckwheat | 15.01 |
| Field | County | Access | Planting | Acres |
|---|---|---|---|---|
| Little Macedonia Field | Brunswick | Walk-in | Dove Proso Millet, Foxtail Millet | 20.25 |
| Field | County | Access | Planting | Acres |
|---|---|---|---|---|
| Gull Rock 1 | Hyde | Walk-in | German Millet | 3.32 |
| Gull Rock 2 | Hyde | Walk-in | German Millet | 3.8 |
| Gull Rock 3 | Hyde | Walk-in | fallow / no crops planted | 2.54 |
| Field | County | Access | Planting | Acres |
|---|---|---|---|---|
| 13 Acre 1 | Pender | Walk-in | Millets, Buckwheat, Milo | 1.93 |
| 13 Acre 2 | Pender | Walk-in | Millets, Buckwheat, Milo | 2.7 |
| 13 Acre 3 | Pender | Walk-in | Millets, Buckwheat, Milo | 1.7 |
| 3 Fields Back | Pender | Walk-in | Millets, Buckwheat, Milo | 3.88 |
| 3 Fields Front | Pender | Walk-in | Millets, Buckwheat, Milo | 2.22 |
| Access Field | Pender | Walk-in | Millets, Buckwheat, Milo | 2.86 |
| Airstrip | Pender | Walk-in | Millets, Buckwheat, Milo | 5.98 |
| Big Half Moon | Pender | Walk-in | Millets, Buckwheat, Milo | 4.49 |
| Cabin A | Pender | Walk-in | Millets, Buckwheat, Milo | 1.32 |
| Cabin B | Pender | Walk-in | Millets, Buckwheat, Milo | 1.04 |
| Cabin C | Pender | Walk-in | Millets, Buckwheat, Milo | 2.38 |
| Dick's Ridge R1 | Pender | Walk-in | Millets, Buckwheat, Milo | 1.62 |
| Dick's Ridge R2 | Pender | Walk-in | Millets, Buckwheat, Milo | 0.66 |
| Dick's Ridge R3 | Pender | Walk-in | Millets, Buckwheat, Milo | 1.48 |
| Dick's Ridge R4 | Pender | Walk-in | Millets, Buckwheat, Milo | 0.93 |
| Split Fields 1L | Pender | Walk-in | Millets, Buckwheat, Milo | 0.73 |
| Split Fields 1R | Pender | Walk-in | Millets, Buckwheat, Milo | 1.27 |
| Split Fields 2L | Pender | Walk-in | Millets, Buckwheat, Milo | 2.21 |
| Split Fields 2R | Pender | Walk-in | Millets, Buckwheat, Milo | 0.35 |
| Split Fields 3L | Pender | Walk-in | Millets, Buckwheat, Milo | 0.44 |
| Split Fields 3R | Pender | Walk-in | Millets, Buckwheat, Milo | 1.05 |
| Split Fields 4L | Pender | Walk-in | Millets, Buckwheat, Milo | 1.05 |
| T Island 1 | Pender | Walk-in | Millets, Buckwheat, Milo | 1.12 |
| T Island 2 | Pender | Walk-in | Millets, Buckwheat, Milo | 1.61 |
| T Island 3 | Pender | Walk-in | Millets, Buckwheat | 1.39 |
| T Island 4 | Pender | Walk-in | Millets, Buckwheat, Milo | 1.84 |
| Field | County | Access | Planting | Acres |
|---|---|---|---|---|
| Corpening Bridge 1 | Burke | Walk-in | Sunflower, Corn, Wheat | 19.44 |
| Corpening Bridge 2 | Burke | Walk-in | Sunflower, Corn, Wheat | 13.56 |
| Corpening Bridge for Disabled Use | Burke | Walk-in | Sunflower, Corn, Wheat | 6.89 |
| Loop Road Unit | Burke | Walk-in | Sunflower, Corn, Wheat | 19.06 |
| Field | County | Access | Planting | Acres |
|---|---|---|---|---|
| Big Woods Road | Chatham | Walk-in | Millets, Corn, Buckwheat, Wheat | 7.5 |
| Farrington Point | Chatham | Walk-in | Millets, Corn, Buckwheat, Wheat | 4.28 |
| Hwy 751 | Chatham | Walk-in | Millets, Corn, Buckwheat, Wheat | 22.82 |
| Indian Creek | Chatham | Walk-in | Millets, Corn, Buckwheat, Wheat | 2.3 |
| Martha's Chapel Road | Chatham | Walk-in | Millets, Corn, Buckwheat, Wheat | 3.51 |
| Mason Point | Chatham | Walk-in | Millets, Corn, Buckwheat, Wheat | 6.58 |
| Sexton Road | Chatham | Walk-in | Millets, Corn, Buckwheat, Wheat | 7.31 |
| Tody Goodwin Road | Chatham | Walk-in | Millets, Corn, Buckwheat, Wheat | 7.14 |
| Field | County | Access | Planting | Acres |
|---|---|---|---|---|
| Myrtle Head | Brunswick | Walk-in | Dove Proso Millet, Foxtail Millet | 13.76 |
| Riegel Ridge - East | Columbus | Walk-in | Dove Proso Millet, Foxtail Millet | 9.89 |
| Riegel Ridge - West | Columbus | Walk-in | Dove Proso Millet, Foxtail Millet | 8.04 |
| Field | County | Access | Planting | Acres |
|---|---|---|---|---|
| Lantern Acres 1 | Tyrrell | Walk-in | Sunflowers | 11.96 |
| Lantern Acres 2 | Tyrrell | Walk-in | German Millet | 12.17 |
| Lantern Acres 3 | Tyrrell | Walk-in | Sunflowers | 10.48 |
| Lantern Acres 4 | Tyrrell | Walk-in | German Millet | 8.91 |
| Field | County | Access | Planting | Acres |
|---|---|---|---|---|
| Nicholson Creek | Hoke | Walk-in | Millet | 6.12 |
| Field | County | Access | Planting | Acres |
|---|---|---|---|---|
| Pee Dee River GL 1 | Richmond | Walk-in | Corn, Wheat | 19.75 |
| Pee Dee River GL 2 | Richmond | Walk-in | Corn, Wheat | 15.21 |
| Field | County | Access | Planting | Acres |
|---|---|---|---|---|
| Perkins GL 1 | Davie | Walk-in | Corn, Wheat | 4.97 |
| Perkins GL 2 | Davie | Walk-in | Corn, Wheat | 1.58 |
| Perkins GL 3 | Davie | Walk-in | Corn, Wheat | 5.17 |
| Perkins GL 4 | Davie | Walk-in | Corn, Wheat | 3.64 |
| Field | County | Access | Planting | Acres |
|---|---|---|---|---|
| Barker Tract | Caswell | Walk-in | Millets, Corn, Buckwheat, Wheat | 46.54 |
| Burton Chapel | Caswell | Walk-in | Millets, Corn, Buckwheat, Wheat | 28.95 |
| Fitch Tract | Caswell | Walk-in | Millets, Corn, Buckwheat, Wheat | 33.46 |
| Frogsboro | Caswell | Walk-in | Millets, Corn, Buckwheat, Wheat | 26.14 |
| Mary Jane Bigelow | Caswell | Walk-in | Millets, Corn, Buckwheat, Wheat | 15.55 |
| McMillian Tract | Caswell | Walk-in | Millets, Corn, Buckwheat, Wheat | 13.95 |
| Old 62 | Caswell | Walk-in | Millets, Corn, Buckwheat, Wheat | 20.86 |
| Scott Tract | Caswell | Walk-in | Millets, Corn, Buckwheat, Wheat | 27.72 |
| Field | County | Access | Planting | Acres |
|---|---|---|---|---|
| Garibaldi Farm (Permit Only) Co-op Farm LeaseField name itself is published by NCWRC as 'Garibaldi Farm (Permit Only) Co-op Farm Lease' in the Dove Fields GIS layer, indicating permit-required access; specific permit process not detailed in accessible sources. | Northampton | Permit | Corn, Soybean | 224.5 |
| Field | County | Access | Planting | Acres |
|---|---|---|---|---|
| Baggets Lake South | Richmond | Walk-in | Millet | 4.11 |
| Big Hickory Field 1 | Richmond | Walk-in | Millet | 2.5 |
| Big Hickory Field 2 | Richmond | Walk-in | Corn | 2.16 |
| Block A Nursery Fields | Richmond | Walk-in | Corn, Millet | 6.6 |
| Block B Nursery Lower Field | Scotland | Walk-in | Millet | 5.96 |
| Block B Nursery Upper Field | Scotland | Walk-in | Millet, Corn | 12.38 |
| Block C Airstrip | Scotland | Walk-in | Corn, Millet | 7.3 |
| Block Y Back Field | Moore | Walk-in | Millet | 4.24 |
| Block Y Front Field | Moore | Walk-in | Corn, Millet | 4.46 |
| Bowden Fields | Scotland | Walk-in | Corn, Millet | 4.85 |
| Bowling Alley Field | Richmond | Walk-in | Corn, Millet | 10.04 |
| Carrington Front Field | Scotland | Walk-in | Millet, Corn | 1.81 |
| Carrington Middle Field | Scotland | Walk-in | Soybeans | 4.51 |
| Carrington Rear Field | Scotland | Walk-in | Corn, Millet | 3.19 |
| Clubhouse Complex | Richmond | Walk-in | Soybeans, Millet | 6.45 |
| Clubhouse Field | Richmond | Walk-in | Millet | 2.01 |
| Clubhouse Front Field | Richmond | Walk-in | Millet | 2.13 |
| Currie Place | Richmond | Walk-in | Millet | 6.06 |
| Depot Field 1 | Richmond | Walk-in | Corn, Millet | 4.7 |
| Depot Field 2 | Richmond | Walk-in | Corn, Soybeans | 3.33 |
| Depot Field 4 | Richmond | Walk-in | Corn, Millet | 4.28 |
| Depot Field 5 | Richmond | Walk-in | Corn, Millet | 14.61 |
| Depot Field 6 | Richmond | Walk-in | Corn, Millet | 5.19 |
| Fire Tower Fields on Heat 4 | Richmond | Walk-in | Corn, Millet | 7.38 |
| Front Field at Crappie Lake | Richmond | Walk-in | Millet | 3.33 |
| Gardener Farm Field 1 | Scotland | Walk-in | Soybeans, Millet | 5.05 |
| Gardener Farm Field 2 | Scotland | Walk-in | Soybeans, Millet | 1.71 |
| Heat 5 Fields | Richmond | Walk-in | Corn | 3.5 |
| Leg Field at Crappie Lake | Richmond | Walk-in | Corn, Millet | 3.04 |
| Long Field at Louise Thomas | Moore | Walk-in | Millet | 9.64 |
| Lower Cole Place | Richmond | Walk-in | Millet | 4.6 |
| McGee's Castle | Richmond | Walk-in | Corn, Millet | 8.97 |
| Mile Long Fields | Richmond | Walk-in | Corn, Millet | 25.76 |
| Moon Field | Richmond | Walk-in | Corn, Soybeans | 5.38 |
| Morgan Farm Fields | Scotland | Walk-in | Corn, Millet | 5.61 |
| North Baggets Lake Field | Richmond | Walk-in | Corn | 2.81 |
| North Bowling Alley | Richmond | Walk-in | Millet | 3.75 |
| Odem Field | Scotland | Walk-in | Corn, Millet | 5.77 |
| Officer's Club Back Field | Richmond | Walk-in | Corn, Millet | 6.11 |
| Officers' Club Front Field | Richmond | Walk-in | Corn, Millet | 10.19 |
| Parsons Field 1 | Richmond | Walk-in | Corn | 5.83 |
| Parsons Field 2 | Richmond | Walk-in | Soybeans | 15.09 |
| Parsons Field 3 | Richmond | Walk-in | Millet | 8.45 |
| Patrick's Death Row | Richmond | Walk-in | Soybeans | 3.92 |
| Peel Farm Fields | Scotland | Walk-in | Soybeans | 4.61 |
| Rifle Range Fields | Scotland | Walk-in | Soybeans | 5.96 |
| Sandhills GL 14 | Richmond | Walk-in | Corn | 3.55 |
| Steele Place Field 1 | Richmond | Walk-in | Millet | 2.96 |
| Steele Place Field 2 | Richmond | Walk-in | Millet | 4.66 |
| Steele Place Field 3 | Richmond | Walk-in | Corn | 2.7 |
| Strausburg Field South | Scotland | Walk-in | Corn | 5.11 |
| Strausburg North | Scotland | Walk-in | Millet | 3.13 |
| Thrower Field | Richmond | Walk-in | Millet | 7.79 |
| Turkey Pen Fields 1 | Richmond | Walk-in | Millet | 6.64 |
| Tyner Fields | Scotland | Walk-in | Corn, Millet | 5.14 |
| Upper Cole Field | Richmond | Walk-in | Soybeans | 2.23 |
| Upper Cole Place 2 | Richmond | Walk-in | Corn | 1.59 |
| Field | County | Access | Planting | Acres |
|---|---|---|---|---|
| Cedar Hill Church Field 1Permit only from opening day (Sept. 5) through the second Saturday of dove season.Dove hunting is by permit only from the opening day through the second Saturday of dove season (NC game land regulations digest, Sandy Mush Game Land entry). | Buncombe | Permit | Millet, Corn | 2.32 |
| Cedar Hill Church Field 2Permit only from opening day (Sept. 5) through the second Saturday of dove season.Dove hunting is by permit only from the opening day through the second Saturday of dove season (NC game land regulations digest, Sandy Mush Game Land entry). | Buncombe | Permit | Wheat, Corn | 1.77 |
| Cedar Hill Church Field 3Permit only from opening day (Sept. 5) through the second Saturday of dove season.Dove hunting is by permit only from the opening day through the second Saturday of dove season (NC game land regulations digest, Sandy Mush Game Land entry). | Buncombe | Permit | Millet | 0.51 |
| Cedar Hill Field 1Permit only from opening day (Sept. 5) through the second Saturday of dove season.Dove hunting is by permit only from the opening day through the second Saturday of dove season (NC game land regulations digest, Sandy Mush Game Land entry). | Buncombe | Permit | Wheat, Corn, Beans | 1.44 |
| Cedar Hill Field 2Permit only from opening day (Sept. 5) through the second Saturday of dove season.Dove hunting is by permit only from the opening day through the second Saturday of dove season (NC game land regulations digest, Sandy Mush Game Land entry). | Buncombe | Permit | Wheat, Millet, Corn | 8.66 |
| Cedar Hill Field 3Permit only from opening day (Sept. 5) through the second Saturday of dove season.Dove hunting is by permit only from the opening day through the second Saturday of dove season (NC game land regulations digest, Sandy Mush Game Land entry). | Buncombe | Permit | Wheat, Millet, Corn | 3.02 |
| Cedar Hill Field 4Permit only from opening day (Sept. 5) through the second Saturday of dove season.Dove hunting is by permit only from the opening day through the second Saturday of dove season (NC game land regulations digest, Sandy Mush Game Land entry). | Buncombe | Permit | Wheat, Millet, Corn | 2.51 |
| Cedar Hill Field 5Permit only from opening day (Sept. 5) through the second Saturday of dove season.Dove hunting is by permit only from the opening day through the second Saturday of dove season (NC game land regulations digest, Sandy Mush Game Land entry). | Buncombe | Permit | Wheat, Millet, Corn | 2.32 |
| Matin Candler Field 1Permit only from opening day (Sept. 5) through the second Saturday of dove season.Dove hunting is by permit only from the opening day through the second Saturday of dove season (NC game land regulations digest, Sandy Mush Game Land entry). | Buncombe | Permit | Wheat, Millet, Corn | 3.66 |
| Old Highway 20 Field 1Permit only from opening day (Sept. 5) through the second Saturday of dove season.Dove hunting is by permit only from the opening day through the second Saturday of dove season (NC game land regulations digest, Sandy Mush Game Land entry). | Buncombe | Permit | Millet | 1.96 |
| Old Highway 20 Field 2Permit only from opening day (Sept. 5) through the second Saturday of dove season.Dove hunting is by permit only from the opening day through the second Saturday of dove season (NC game land regulations digest, Sandy Mush Game Land entry). | Buncombe | Permit | Millet | 2.39 |
| Orchard Field 1Permit only from opening day (Sept. 5) through the second Saturday of dove season.Dove hunting is by permit only from the opening day through the second Saturday of dove season (NC game land regulations digest, Sandy Mush Game Land entry). | Buncombe | Permit | Millet | 0.56 |
| Orchard Field 2Permit only from opening day (Sept. 5) through the second Saturday of dove season.Dove hunting is by permit only from the opening day through the second Saturday of dove season (NC game land regulations digest, Sandy Mush Game Land entry). | Buncombe | Permit | Wheat, Corn | 0.61 |
| Orchard Field 3Permit only from opening day (Sept. 5) through the second Saturday of dove season.Dove hunting is by permit only from the opening day through the second Saturday of dove season (NC game land regulations digest, Sandy Mush Game Land entry). | Buncombe | Permit | Wheat | 0.97 |
| Orchard Field 4Permit only from opening day (Sept. 5) through the second Saturday of dove season.Dove hunting is by permit only from the opening day through the second Saturday of dove season (NC game land regulations digest, Sandy Mush Game Land entry). | Buncombe | Permit | Wheat | 1.24 |
| Orchard Field 5Permit only from opening day (Sept. 5) through the second Saturday of dove season.Dove hunting is by permit only from the opening day through the second Saturday of dove season (NC game land regulations digest, Sandy Mush Game Land entry). | Buncombe | Permit | Millet | 0.6 |
| Field | County | Access | Planting | Acres |
|---|---|---|---|---|
| Second Creek GL 1 | Rowan | Walk-in | Corn | 4.9 |
| Second Creek GL 2 | Rowan | Walk-in | Corn | 6.86 |
| Second Creek GL 3 | Rowan | Walk-in | Corn | 9.06 |
| Field | County | Access | Planting | Acres |
|---|---|---|---|---|
| South Mountains 1 | Burke | Walk-in | Wheat | 0.88 |
| South Mountains 2 | Burke | Walk-in | Sunflower, Corn | 7.24 |
| South Mountains 3 | Burke | Walk-in | Sunflower, Millet | 2.35 |
| South Mountains 4 | Burke | Walk-in | Sunflower, Wheat | 4.24 |
| South Mountains 5 | Burke | Walk-in | Corn | 1.07 |
| South Mountains 6 | Burke | Walk-in | Sunflower, Corn | 2.77 |
| South Mountains 7 | Burke | Walk-in | Corn, Sunflower | 4.98 |
| South Mountains 8 | Burke | Walk-in | Sunflower | 2.61 |
| South Mountains 9 | Burke | Walk-in | Wheat | 0.78 |
| Field | County | Access | Planting | Acres |
|---|---|---|---|---|
| Folkstone Back | Onslow | Walk-in | Millets, Buckwheat | 2.39 |
| Folkstone Front | Onslow | Walk-in | Millets, Buckwheat | 3.11 |
| Folkstone Middle | Onslow | Walk-in | Corn, Millets | 5.55 |
| Stainback | Onslow | Walk-in | Browntop Millet | 15.2 |
| Field | County | Access | Planting | Acres |
|---|---|---|---|---|
| Lower Airstrip | Bladen | Walk-in | Browntop Millet | 11.25 |
| McFadyen | Bladen | Walk-in | Browntop Millet | 5.72 |
| New | Bladen | Walk-in | Browntop Millet | 2.99 |
| Owen | Bladen | Walk-in | Browntop Millet | 6.31 |
| Upper Airstrip | Bladen | Walk-in | Browntop Millet | 4.66 |
| Field | County | Access | Planting | Acres |
|---|---|---|---|---|
| Texas Plantation 1 | Tyrrell | Walk-in | fallow / no crops planted | 3.28 |
| Texas Plantation 10 | Tyrrell | Walk-in | German Millet | 2.4 |
| Texas Plantation 11 | Tyrrell | Walk-in | Sunflowers | 3.23 |
| Texas Plantation 12 | Tyrrell | Walk-in | German Millet | 3.1 |
| Texas Plantation 13 | Tyrrell | Walk-in | fallow / no crops planted | 2.4 |
| Texas Plantation 2 | Tyrrell | Walk-in | fallow / no crops planted | 3.29 |
| Texas Plantation 3 | Tyrrell | Walk-in | fallow / no crops planted | 3.24 |
| Texas Plantation 4 | Tyrrell | Walk-in | fallow / no crops planted | 2.65 |
| Texas Plantation 5 | Tyrrell | Walk-in | German Millet | 1.49 |
| Texas Plantation 6 | Tyrrell | Walk-in | Sunflowers | 2.93 |
| Texas Plantation 7 | Tyrrell | Walk-in | German Millet | 3.99 |
| Texas Plantation 8 | Tyrrell | Walk-in | Sunflowers | 1.64 |
| Texas Plantation 9 | Tyrrell | Walk-in | Sunflowers | 2.67 |
| Field | County | Access | Planting | Acres |
|---|---|---|---|---|
| Gravel Pit Road | Halifax | Walk-in | Millets, Corn, Buckwheat | 24.69 |
| Field | County | Access | Planting | Acres |
|---|---|---|---|---|
| Uwharrie GL 1 | Montgomery | Walk-in | Wheat | 3.54 |
| Field | County | Access | Planting | Acres |
|---|---|---|---|---|
| Huggins Dove | Onslow | Walk-in | Millets, Buckwheat | 17.04 |
| Morton Dove | Onslow | Walk-in | Buckwheat, Millets | 8.15 |
| Field | County | Access | Planting | Acres |
|---|---|---|---|---|
| Needmore Game Land — posted dove fieldsPermit only on opening day of dove season on posted fields.On posted dove fields, dove hunting on the opening day of dove season is by permit only (NC game land regulations digest, Needmore Game Land entry). Not present as a mapped polygon in NCWRC's public Dove Fields GIS layer as of Aug 21, 2026 — field extent/acreage/planting not independently available. | Macon and Swain counties | Permit | — | — |
No sub-state regional distinction is published for mourning dove in North Carolina, and a genuine check (not a default) found nothing underneath the "statewide" language. NCWRC's own species page describes the population as found statewide near agricultural fields and water; the state runs no dove hunting zone system (all three season splits apply identically statewide, unlike states that split dove seasons by zone); and NCWRC's public dove-field program is deliberately spread across 23 game-land tracts "all across the state" rather than concentrated in any one region — the same scattered-by-design pattern this project has treated elsewhere as evidence against a regional-concentration claim, not neutral evidence for one. One secondary source (Dive Bomb Industries) names Jordan Game Land and "northeastern North Carolina" as productive, but this is a single, uncorroborated mention that did not hold up against a dedicated search for a matching agency or independent source, so it was not treated as a real region.