Rhode Island pheasant stocking dates and sites for fall 2026, from RIDEM's own list: 18 dates, 11 sites.
All of RIDEM's 2026 stockings are done. The last was Thu., Dec. 24.
Read the 2 caveats before you goBirds planned per site · RIDEM 2026 list
Birds planned per site · RIDEM 2026 list
Birds planned per site · RIDEM 2026 list
Birds planned per site · RIDEM 2026 list
Birds planned per site · RIDEM 2026 list
Birds planned per site · RIDEM 2026 list
Birds planned per site · RIDEM 2026 list
Birds planned per site · RIDEM 2026 list
Birds planned per site · RIDEM 2026 list
Birds planned per site · RIDEM 2026 list
Birds planned per site · RIDEM 2026 list
Birds planned per site · RIDEM 2026 list
Birds planned per site · RIDEM 2026 list
Birds planned per site · RIDEM 2026 list
Birds planned per site · RIDEM 2026 list
Birds planned per site · RIDEM 2026 list
Birds planned per site · RIDEM 2026 list
Birds planned per site · RIDEM 2026 list
Pheasant stocking
Birds go out the evening before each listed date.
The daily limit for pheasant is two (2) either sex birds
All users of State Management Areas, designated undeveloped State Parks and Co-op units are required to wear 200 square inches of solid daylight fluorescent orange from the second Saturday in September to the last day of February and the third Saturday in April to the last day in May. All hunters and users must wear 500 square inches during all portions of shotgun deer seasons. Orange must be worn above the waist and be visible in all directions.
Youth pheasant hunters must have either a Junior Hunting License (age 12-14) or Hunting License (age 15-17) and a Game Bird Permit. Junior hunters must be accompanied by a 21+ adult with a valid Hunting License and youth hunters (age 15-17) must be accompanied by a parent, guardian, or qualified adult 21+.
Adults are prohibited from hunting or carrying archery equipment/firearms during the youth-only hunting days.
11 sites in RIDEM's order, by area. A permit tag marks a date or site that is permit-only; “Permit days” links to RIDEM's rule.
Some RIDEM maps are older than the 2026 release list; those show their year.
| Site | Sat. Oct. 10 | Sat. Oct. 17 | Wed. Oct. 21 | Sat. Oct. 24 | Thu. Oct. 29 | Sat. Oct. 31 | Wed. Nov. 4 | Sat. Nov. 7 | Wed. Nov. 11 | Sat. Nov. 14 | Wed. Nov. 18 | Sat. Nov. 21 | Thu. Nov. 26 | Sat. Nov. 28 | Sat. Dec. 5 | Sat. Dec. 12 | Sat. Dec. 19 | Thu. Dec. 24 | Season total | Map, links & land |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Providence County | ||||||||||||||||||||
| Black Hut Management Area | Sat. Oct. 10: no release | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | Season total: 340 | Map, links & land factsOpen in maps41.97913, -71.65757Public land:1,864 acreswalk-in accessAlso hunted here: Pheasant & Quail, Dove, Crow, Woodcock, Snipe, Rail, Waterfowl, White-tailed deer, Wild turkey, Rabbit, Squirrel, Coyote, Raccoon, Fox stocked 2x/week2022 release mapProperty page |
| Buck Hill Management Area | Sat. Oct. 10: no release | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | Season total: 490 | Map, links & land factsOpen in maps41.99352, -71.79581Public land:3,192 acreswalk-in accessAlso hunted here: Pheasant & Quail, Dove, Crow, Woodcock, Snipe, Rail, Waterfowl, White-tailed deer, Wild turkey, Rabbit, Squirrel, Coyote, Raccoon, Fox stocked 2x/week2022 release mapProperty page |
| Durfee Hill Management Area | 50 | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | Season total: 440 | Map, links & land factsOpen in maps41.90121, -71.78537Public land:2,466 acreswalk-in accessAlso hunted here: Pheasant & Quail, Dove, Crow, Woodcock, Snipe, Rail, Waterfowl, White-tailed deer, Wild turkey, Rabbit, Squirrel, Coyote, Raccoon, Fox stocked 2x/week * Additional stocking for youth weekend not included in total birds/season2022 release map2022 release mapProperty page |
| Kent County | ||||||||||||||||||||
| Big River Management Area | Sat. Oct. 10: no release | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | Season total: 370 | Map, links & land factsOpen in maps41.61322, -71.62707Public land:8,496 acreswalk-in accessAlso hunted here: Pheasant & Quail, Dove, Crow, Woodcock, Snipe, Rail, Waterfowl, White-tailed deer, Wild turkey, Rabbit, Squirrel, Coyote, Raccoon, Fox stocked 2x/week2023 release mapProperty page |
| Nicholas Farm Management Area | Sat. Oct. 10: no release | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | Season total: 470 | Map, links & land factsOpen in maps41.68333, -71.7744Public land:1,632 acreswalk-in accessAlso hunted here: Pheasant & Quail, Dove, Crow, Woodcock, Snipe, Rail, Waterfowl, White-tailed deer, Wild turkey, Rabbit, Squirrel, Coyote, Raccoon, Fox stocked 2x/week2022 release map2022 release mapProperty page |
| Washington County | ||||||||||||||||||||
| Arcadia Management Area | Sat. Oct. 10: no release | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | Season total: 1,590 | Map, links & land factsOpen in maps41.57656, -71.72366Public land:14,692 acreswalk-in accessAlso hunted here: Pheasant & Quail, Dove, Crow, Woodcock, Snipe, Rail, Waterfowl, White-tailed deer, Wild turkey, Rabbit, Squirrel, Coyote, Raccoon, Fox stocked 2x/week2022 release map2022 release map2022 release map2022 release map2022 release mapProperty page |
| Carolina Management Area | Sat. Oct. 10: no release | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | Season total: 840 | Map, links & land factsOpen in maps41.46576, -71.68868Public land:2,151 acreswalk-in accessAlso hunted here: Pheasant & Quail, Dove, Crow, Woodcock, Snipe, Rail, Waterfowl, White-tailed deer, Wild turkey, Rabbit, Squirrel, Coyote, Raccoon, Fox stocked 2x/week2022 release map2024 release map2022 release mapProperty page |
| Great Swamp Management Area | 50 | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | stocked | Season total: 840 | Map, links & land factsOpen in maps41.46341, -71.58724Public land:3,615 acreswalk-in accessAlso hunted here: Pheasant & Quail, Dove, Crow, Woodcock, Snipe, Rail, Waterfowl, White-tailed deer, Wild turkey, Rabbit, Squirrel, Coyote, Raccoon, Fox stocked 2x/week * Additional stocking for youth weekend not included in total birds/season2022 release mapProperty page |
| Newport County | ||||||||||||||||||||
| Eight Rod Farm Management Area | 50 | stocked | Wed. Oct. 21: no release | stocked | Thu. Oct. 29: no release | stocked | Wed. Nov. 4: no release | stocked | Wed. Nov. 11: no release | stocked | Wed. Nov. 18: no release | stocked | stocked | stocked | stocked | stocked | stocked | stocked | Season total: 340 | Map, links & land factsOpen in maps41.55168, -71.18403Eight Rod Farm446 acreswalk-in accessAlso hunted here: Pheasant & Quail, Dove, Crow, Woodcock, Snipe, Rail, Waterfowl, White-tailed deer, Wild turkey, Rabbit, Squirrel, Coyote, Raccoon, Fox stocked 1x/week * Additional stocking for youth weekend not included in total birds/season2022 release mapProperty page |
| Sapowet Management Area | Sat. Oct. 10: no release | stocked | Wed. Oct. 21: no release | stocked | Thu. Oct. 29: no release | stocked | Wed. Nov. 4: no release | stocked | Wed. Nov. 11: no release | stocked | Wed. Nov. 18: no release | stocked | stocked | stocked | stocked | stocked | stocked | stocked | Season total: 240 | Map, links & land factsOpen in maps41.58361, -71.20986Sapowet Marsh310 acreswalk-in accessAlso hunted here: Pheasant & Quail, Dove, Crow, Woodcock, Snipe, Rail, Waterfowl, White-tailed deer, Wild turkey, Rabbit, Squirrel, Coyote, Raccoon, Fox stocked 1x/week2023 release mapProperty page |
| Simmons Mill Management Area | Sat. Oct. 10: no release | stocked | Wed. Oct. 21: no release | stocked | Thu. Oct. 29: no release | stocked | Wed. Nov. 4: no release | stocked | Wed. Nov. 11: no release | stocked | Wed. Nov. 18: no release | stocked | stocked | Sat. Nov. 28: no release | Sat. Dec. 5: no release | Sat. Dec. 12: no release | Sat. Dec. 19: no release | Thu. Dec. 24: no release | Season total: 40 | Map, links & land factsOpen in maps41.53578, -71.14923Simmons Mill433 acreswalk-in accessAlso hunted here: Pheasant & Quail, Dove, Crow, Woodcock, Snipe, Rail, Waterfowl, White-tailed deer, Wild turkey, Rabbit, Squirrel, Coyote, Raccoon, Fox stocked 1x/week No December stocking at this location2023 release mapProperty page |
Rhode Island Department of Environmental Management, Division of Fish & Wildlife