Washington pheasant release dates and sites for fall 2026, from WDFW's own list: 53 sites, no release days published, 7 on WDFW's release rules.
WDFW doesn't publish per-site counts. Western Washington Pheasant Release Program: Each year 35,000 to 40,000 pheasants are released on approximately 25 release sites.
Western Washington Pheasant Release Program
Note that some release dates are not published to minimize crowding at the release sites and promote hunter ethics.
Hunting is allowed from 8 a.m. until 4 p.m. each day.
The bag limit is two pheasants of either sex per day.
To protect other wildlife species including waterfowl and raptors, nontoxic shot is required for all upland bird, dove and band-tailed pigeon hunting on all pheasant release sites statewide.
Hunter orange must be worn by hunters using release sites.
Eastern Washington Pheasant Enhancement Program
We do not provide release dates because we want to minimize crowding at the release sites and promote hunter ethics.
A small game license is required to hunt pheasants in Eastern Washington.
Eastern Washington pheasant hunting hours follow the official hunting hours for migratory game birds, upland birds, and wild turkeys. See WAC 220-416-050.
To protect other wildlife species including waterfowl and raptors, non-toxic shot is required for all upland bird, dove and band-tailed pigeon on all pheasant release sites statewide.
WDFW's release-site list still includes Intalco and Hollebeke HMU, but neither gets birds in 2026. Intalco is closed for pipeline repair and Hollebeke burned, so both are left off here. WDFW points Intalco hunters to Lake Terrell and BP.
WDFW's 2026 report gives release days and numbers for Skookumchuck and Scatter Creek, but the text looks copied from an earlier year. Its start date, Sept. 14, is a Monday in 2026, and the same section compares 2025 releases with 2024's. Treat the days as a guide, not a schedule. Applies to: Skookumchuck, Scatter Creek.
sourceWashington cut the western Washington pheasant budget for 2026-27. WDFW's district biologists don't expect the cut to change much this season.
sourceWDFW's 2026-27 regulations pamphlet names some release areas that aren't on its release-site list, such as Belfair, Colockum, Finn Ridge Road and Sargeant Mac. This page follows the release-site list. Check with WDFW before hunting one of the others.
source53 sites in WDFW's order, by area. A permit tag marks a date or site that is permit-only; “Permit days” links to WDFW's rule.
| Site | Map, links & land | |
|---|---|---|
| Asotin County | ||
| Asotin WMA | Map, links & land factsOpen in maps46.26081, -117.10943 | |
| Chelan County | ||
| Chelan Butte | Map, links & land factsOpen in maps47.7954, -120.06838 WDFW doesn't publish release days Release dates are not made public to reduce overcrowding at release sites and ensure the safety of WDFW staff members during releases. Pheasants are released before the youth upland season and before the general season opening day, with a final release taking place before the end of November.
| |
| Swakane | Map, links & land factsOpen in maps47.56685, -120.33441 WDFW doesn't publish release days Release dates are not made public to reduce overcrowding at release sites and ensure the safety of WDFW staff members during releases. Pheasants are released before the youth upland season and before the general season opening day, with a final release taking place before the end of November.
| |
| Clark County | ||
| Shillapoo | Map, links & land factsOpen in maps45.69351, -122.74941Shillapoo Wildlife Areawalk-in access Only the South Unit of Shillapoo is a pheasant release site. However, pheasant hunting is allowed in the North Unit of the Shillapoo Wildlife Area.Property page | |
| Vancouver Lake | Map, links & land factsOpen in maps45.65981, -122.7202 | |
| Columbia County | ||
| Hartsock | Map, links & land factsOpen in maps46.37616, -117.69228 | |
| Cowlitz County | ||
| Woodland Bottoms | Map, links & land facts | |
| Ferry County | ||
| Sherman Creek | Map, links & land factsOpen in maps48.57577, -118.14516Sherman Creek Wildlife Area11,100 acreswalk-in accessAlso hunted here: Wild turkey, White-tailed deerProperty page | |
| Franklin County | ||
| Big Flat HMU | Map, links & land factsOpen in maps46.2997, -118.78673 | |
| Hope Valley | Map, links & land factsOpen in maps46.49983, -119.08634 | |
| Lost Island HMU | Map, links & land factsOpen in maps46.36693, -118.71205 | |
| Garfield County | ||
| Rice Bar HMU | Map, links & land factsOpen in maps46.69631, -117.65862 | |
| Willow Bar HMU | Map, links & land factsOpen in maps46.66072, -117.75881 | |
| Grant County | ||
| Banks Lake | Map, links & land factsOpen in maps47.61768, -119.3252 WDFW doesn't publish release days Please note that pheasant release dates are not made public to reduce overcrowding at release sites and ensure the safety of WDFW staff members during releases. Hunters can count on pheasants being released before the youth upland season (Sept. 12-13) and before the general season opening day (Oct. 17), with two additional releases taking place before the end of November.
| |
| Buckshot | Map, links & land factsOpen in maps46.71491, -119.95186 WDFW doesn't publish release days Please note that pheasant release dates are not made public to reduce overcrowding at release sites and ensure the safety of WDFW staff members during releases. Hunters can count on pheasants being released before the youth upland season (Sept. 12-13) and before the general season opening day (Oct. 17), with two additional releases taking place before the end of November.
| |
| Corfu | Map, links & land factsOpen in maps46.84872, -119.46336 WDFW doesn't publish release days Please note that pheasant release dates are not made public to reduce overcrowding at release sites and ensure the safety of WDFW staff members during releases. Hunters can count on pheasants being released before the youth upland season (Sept. 12-13) and before the general season opening day (Oct. 17), with two additional releases taking place before the end of November.
| |
| Gloyd Seeps | Map, links & land factsOpen in maps47.27424, -119.31945 WDFW doesn't publish release days Please note that pheasant release dates are not made public to reduce overcrowding at release sites and ensure the safety of WDFW staff members during releases. Hunters can count on pheasants being released before the youth upland season (Sept. 12-13) and before the general season opening day (Oct. 17), with two additional releases taking place before the end of November.
| |
| Quincy | Map, links & land factsOpen in maps47.15477, -119.90826 WDFW doesn't publish release days Please note that pheasant release dates are not made public to reduce overcrowding at release sites and ensure the safety of WDFW staff members during releases. Hunters can count on pheasants being released before the youth upland season (Sept. 12-13) and before the general season opening day (Oct. 17), with two additional releases taking place before the end of November.
| |
| Steamboat Rock | Map, links & land factsOpen in maps47.84179, -119.1408 WDFW doesn't publish release days Please note that pheasant release dates are not made public to reduce overcrowding at release sites and ensure the safety of WDFW staff members during releases. Hunters can count on pheasants being released before the youth upland season (Sept. 12-13) and before the general season opening day (Oct. 17), with two additional releases taking place before the end of November.
| |
| Grays Harbor County | ||
| Chehalis River | Map, links & land factsOpen in maps46.96648, -123.53189Public land:unknown Hunters must retrieve all spent shells.Property page | |
| Island County | ||
| Arnold Farm | Map, links & land factsOpen in maps48.24717, -122.72552Public land:unknown Hunters must choose to hunt on either odd-numbered or even-numbered weekend days, from 8:00 AM until 10:00 AM. Youth and senior hunters may hunt on either day.Property page | |
| Bayview | Map, links & land factsOpen in maps47.9942, -122.47089Public land:unknown This site will be open for public access on weekends only. Hunters must choose to hunt on either odd-numbered or even-numbered weekend days, from 8:00 AM until 10:00 AM. Youth and senior hunters may hunt on either day.Property page | |
| OLF Coupeville | Map, links & land factsOpen in maps48.20196, -122.64081Public land:unknown Hunters must choose to hunt on either odd-numbered or even-numbered weekend days, from 8:00 AM until 10:00 AM. Youth and senior hunters may hunt on either day. Civilian hunters may participate in the pheasant release and upland game program on the installation. In order to participate in these on-base hunting programs, all civilian hunters must submit to a National Crime Information Check (NCIC) background check at NAS Whidbey Island prior to being issued an installation hunting permit.Property page | |
| Seaplane Base | Map, links & land factsOpen in maps48.30364, -122.58098Public land:unknown Hunters must choose to hunt on either odd-numbered or even-numbered weekend days, from 8:00 AM until 10:00 AM. Youth and senior hunters may hunt on either day. Civilian hunters may participate in the pheasant release and upland game program on the installation. In order to participate in these on-base hunting programs, all civilian hunters must submit to a National Crime Information Check (NCIC) background check at NAS Whidbey Island prior to being issued an installation hunting permit.Property page | |
| Zylstra Road | Map, links & land factsOpen in maps48.24221, -122.7344Public land:unknown Hunters must choose to hunt on either odd-numbered or even-numbered weekend days, from 8:00 AM until 10:00 AM. Youth and senior hunters may hunt on either day.Property page | |
| King County | ||
| Cherry Valley | Map, links & land factsOpen in maps47.75287, -121.96238Public land:unknown Hunters must choose to hunt on either odd-numbered or even numbered weekend days, from 8:00 AM until 10:00 AM. Youth and senior hunters may hunt on either day.Property page | |
| Stillwater | Map, links & land factsOpen in maps47.6799, -121.93231Public land:unknown Hunters must choose to hunt on either odd-numbered or even-numbered weekend days, from 8:00 AM until 10:00 AM. Youth and senior hunters may hunt on either day.Property page | |
| Kittitas County | ||
| Whiskey Dick | Map, links & land factsOpen in maps46.99973, -120.24947 | |
| Klickitat County | ||
| Goldendale Hatchery | Map, links & land factsOpen in maps45.84087, -120.90041 | |
| Gun Club | Map, links & land factsOpen in maps45.82061, -120.69243 | |
| Lewis County | ||
| Kosmos | Map, links & land factsOpen in maps46.50021, -122.1783Public land:unknown This site has an extended hunting season from 8:00 am to 4:00 pm, December 1 - 15. No additional pheasants are released during this season.Property page | |
| Lincoln Creek | Map, links & land factsOpen in maps46.7382, -123.25281Public land:unknown This site has an extended hunting season from 8:00 am to 4:00 pm, December 1 - 15. No additional pheasants are released during this season.Property page | |
| Lincoln County | ||
| Fishtrap Lake | Map, links & land factsOpen in maps47.3374, -117.8503 | |
| Mason County | ||
| Hunter Farms | Map, links & land factsOpen in maps47.32431, -123.13079Public land:unknown Limited hunting hours in October. Weekdays 8:00 am -12:00 pm. Weekends 8:00 am -10:00 am. September and November open 7 days/week, 8:00 am -4:00 pm.Property page | |
| Mason Lake | Map, links & land factsOpen in maps47.36553, -122.91149Public land:unknown This site has an extended hunting season from 8:00 am to 4:00 pm, December 1 - 15. No additional pheasants are released during this season.Property page | |
| Purdy Cutoff | Map, links & land facts | |
| Trask Lake | Map, links & land factsOpen in maps47.32583, -122.99936Public land:unknown This site has an extended hunting season from 8:00 am to 4:00 pm, December 1 - 15. No additional pheasants are released during this season.Property page | |
| Okanogan County | ||
| Chiliwist | Map, links & land factsOpen in maps48.29355, -119.76112 | |
| Hegdahl | Map, links & land factsOpen in maps48.87773, -119.4294 | |
| Kline | Map, links & land factsOpen in maps48.91539, -119.43847 | |
| Pacific County | ||
| Chinook | Map, links & land facts | |
| Skagit County | ||
| Samish | Map, links & land factsOpen in maps48.54423, -122.48895Samish Wildlife Area Unitwalk-in accessAlso hunted here: Wilson's snipe, Waterfowl, Coot The rule WDFW publishes instead of dates There will be two releases, one just prior to the youth hunt and the other on the Monday of the senior hunt week. No further releases will occur after this. However, hunters may pursue the remaining on-site pheasants until the opening of the statewide waterfowl season on October 11 (see page 21 of the pamphlet). This site is closed after this date to minimize conflicts between pheasant and waterfowl hunters since the unit is managed and used primarily for waterfowl hunting.Property page | |
| Snohomish County | ||
| Crescent Lake | Map, links & land factsOpen in maps47.81404, -122.00157Public land:unknown The rule WDFW publishes instead of dates The Ebey Island and Crescent Lake units will each get 35-45 birds. They will be released on Friday and Saturday evenings, and on a varied schedule for Monday, Tuesday, and Wednesday evenings. Hunters must choose to hunt on either odd-numbered or even-numbered weekend days, from 8:00 AM until 10:00 AM. Youth and senior hunters may hunt on either day.Property page | |
| Ebey Island | Map, links & land factsOpen in maps47.96776, -122.14899Public land:unknown The rule WDFW publishes instead of dates Property pageThe Ebey Island and Crescent Lake units will each get 35-45 birds. They will be released on Friday and Saturday evenings, and on a varied schedule for Monday, Tuesday, and Wednesday evenings. | |
| Thurston County | ||
| Scatter Creek | Map, links & land factsOpen in maps46.83317, -123.00736Scatter Creek Wildlife Area5,020 acreswalk-in access The rule WDFW publishes instead of dates Approximately 3,000 pheasants (10% of total production) will be released at Scatter Creek Wildlife Area, with 105-120 birds released each day on Saturdays, Sundays, and Wednesdays. This rule is from WDFW's announcement for an earlier year. Hunters must choose to hunt on either odd-numbered or even-numbered weekend days, from 8:00 AM until 10:00 AM. Youth and senior hunters may hunt on either day. This site has an extended hunting season from 8:00 am to 4:00 pm, December 1 - 15. No additional pheasants are released during this season.Property page | |
| Skookumchuck | Map, links & land factsOpen in maps46.78984, -122.74663Public land:unknown The rule WDFW publishes instead of dates Approximately 1,500 pheasants (5% of total production) will be released at the Skookumchuck Wildlife Area this season, with 45-60 birds released each day on Saturdays, Sundays, and Wednesdays from Sept. 14 through Thanksgiving morning. This rule is from WDFW's announcement for an earlier year. Hunters must choose to hunt on either odd-numbered or even-numbered weekend days, from 8:00 AM until 10:00 AM. Youth and senior hunters may hunt on either day. This site has an extended hunting season from 8:00 am to 4:00 pm, December 1 - 15. No additional pheasants are released during this season.Property page | |
| JBLM permit fields | Permit only | Map, links & land factsOpen in maps47.01825, -122.62933 |
| Walla Walla County | ||
| Mill Creek HMU | Map, links & land factsOpen in maps46.0607, -118.26627 | |
| Whatcom County | ||
| BP | Map, links & land factsOpen in maps48.89855, -122.73151Public land:unknown The rule WDFW publishes instead of dates Volunteer members perform releases on Tuesday, Friday, and Saturday of each week during the season. Due to ongoing habitat restoration, the southeast quadrant of the BP property (east of Blaine Road) is closed to all access and hunting. Hunters must choose to hunt on either odd-numbered or even-numbered weekend days, from 8:00 AM until 10:00 AM. Youth and senior hunters may hunt on either day.Property page | |
| Lake Terrell | Map, links & land factsOpen in maps48.85498, -122.68537Public land:unknown The rule WDFW publishes instead of dates Volunteer members perform releases on Tuesday, Friday, and Saturday of each week during the season. Hunters must choose to hunt on either odd-numbered or even-numbered weekend days, from 8:00 AM until 10:00 AM. Youth and senior hunters may hunt on either day.Property page | |
| Whitman County | ||
| Central Ferry HMU | Map, links & land factsOpen in maps46.62899, -117.80806 | |
| John Henley HMU | Map, links & land factsOpen in maps46.58612, -118.06654 | |
| Yakima County | ||
| Sunnyside | Map, links & land factsOpen in maps46.24522, -120.0423 | |
Washington Department of Fish and Wildlife