Pennsylvania pheasant stocking dates and sites for fall 2026, from PGC's own list: 9 release windows, county totals, 228 sites (per-site counts from 2025-26).
All of PGC's 2026 stockings are done. The last window ended Thu., Jan. 7.
Read the 7 caveats before you go| Region | Cocks | Hens |
|---|---|---|
| Northwest Region | 1,880 | 750 |
| Southwest Region | 2,070 | 700 |
| Northcentral Region | 2,550 | 880 |
| Southcentral Region | 1,840 | 630 |
| Northeast Region | 1,220 | 390 |
| Southeast Region | 3,320 | 1,220 |
PGC plans birds by county and window, not by property: see Birds by county (62 counties).
| Region | Cocks | Hens |
|---|---|---|
| Northwest Region | 3,590 | 1,290 |
| Southwest Region | 5,080 | 1,670 |
| Northcentral Region | 2,830 | 960 |
| Southcentral Region | 2,780 | 960 |
| Northeast Region | 3,130 | 1,120 |
| Southeast Region | 4,650 | 1,600 |
PGC plans birds by county and window, not by property: see Birds by county (62 counties).
| Region | Cocks | Hens |
|---|---|---|
| Northwest Region | 4,840 | 1,720 |
| Southwest Region | 6,760 | 2,380 |
| Northcentral Region | 3,900 | 1,410 |
| Southcentral Region | 3,950 | 1,440 |
| Northeast Region | 4,230 | 1,550 |
| Southeast Region | 6,160 | 2,250 |
PGC plans birds by county and window, not by property: see Birds by county (62 counties).
| Region | Cocks | Hens |
|---|---|---|
| Northwest Region | 4,000 | 1,480 |
| Southwest Region | 5,640 | 1,940 |
| Northcentral Region | 3,160 | 1,110 |
| Southcentral Region | 3,060 | 1,120 |
| Northeast Region | 3,360 | 1,270 |
| Southeast Region | 5,040 | 1,850 |
PGC plans birds by county and window, not by property: see Birds by county (62 counties).
| Region | Cocks | Hens |
|---|---|---|
| Northwest Region | 3,850 | 1,410 |
| Southwest Region | 5,500 | 1,850 |
| Northcentral Region | 3,040 | 1,070 |
| Southcentral Region | 2,970 | 1,060 |
| Northeast Region | 3,340 | 1,250 |
| Southeast Region | 4,900 | 1,740 |
PGC plans birds by county and window, not by property: see Birds by county (62 counties).
| Region | Cocks | Hens |
|---|---|---|
| Northwest Region | 3,740 | 1,310 |
| Southwest Region | 5,190 | 1,630 |
| Northcentral Region | 2,880 | 990 |
| Southcentral Region | 2,900 | 970 |
| Northeast Region | 3,210 | 1,140 |
| Southeast Region | 4,780 | 1,690 |
PGC plans birds by county and window, not by property: see Birds by county (62 counties).
| Region | Cocks | Hens |
|---|---|---|
| Northwest Region | 2,410 | 870 |
| Southwest Region | 3,280 | 1,060 |
| Northcentral Region | 2,080 | 720 |
| Southcentral Region | 1,730 | 570 |
| Northeast Region | 1,910 | 680 |
| Southeast Region | 3,290 | 1,170 |
PGC plans birds by county and window, not by property: see Birds by county (62 counties).
| Region | Cocks | Hens |
|---|---|---|
| Northwest Region | 1,040 | 350 |
| Southwest Region | 2,810 | 940 |
| Northcentral Region | 1,430 | 470 |
| Southcentral Region | 1,670 | 540 |
| Northeast Region | 2,590 | 940 |
| Southeast Region | 2,170 | 790 |
PGC plans birds by county and window, not by property: see Birds by county (62 counties).
| Region | Cocks | Hens |
|---|---|---|
| Northwest Region | 990 | 320 |
| Southwest Region | 2,470 | 830 |
| Northcentral Region | 1,210 | 340 |
| Southcentral Region | 1,630 | 520 |
| Northeast Region | 2,080 | 760 |
| Southeast Region | 1,600 | 580 |
PGC plans birds by county and window, not by property: see Birds by county (62 counties).
PGC plans birds by county and release window, not by property. Each county's figures are PGC's own, planned · PGC 2026 list.
Season total: 3,010 cocks · 1,080 hens
Season total: 3,010 cocks · 1,090 hens
Season total: 4,510 cocks · 1,630 hens
Season total: 1,950 cocks · 720 hens
Season total: 1,520 cocks · 540 hens
Season total: 2,630 cocks · 970 hens
Season total: 1,680 cocks · 610 hens
Season total: 4,670 cocks · 1,700 hens
Season total: 970 cocks · 300 hens
Season total: 2,390 cocks · 860 hens
Season total: 880 cocks · 210 hens
Season total: 3,430 cocks · 1,130 hens
Season total: 2,330 cocks · 780 hens
Season total: 5,140 cocks · 1,840 hens
Season total: 2,530 cocks · 860 hens
Season total: 3,390 cocks · 1,150 hens
Season total: 4,690 cocks · 1,600 hens
Season total: 6,270 cocks · 2,040 hens
Season total: 7,410 cocks · 2,530 hens
Season total: 2,730 cocks · 860 hens
Season total: 3,620 cocks · 1,240 hens
Season total: 3,380 cocks · 1,190 hens
Season total: 620 cocks · 210 hens
Season total: 4,210 cocks · 1,530 hens
Season total: 3,510 cocks · 1,220 hens
Season total: 2,120 cocks · 720 hens
Season total: 1,260 cocks · 430 hens
Season total: 1,370 cocks · 460 hens
Season total: 2,990 cocks · 950 hens
Season total: 1,820 cocks · 590 hens
Season total: 2,500 cocks · 840 hens
Season total: 1,340 cocks · 460 hens
Season total: 3,890 cocks · 1,270 hens
Season total: 1,710 cocks · 670 hens
Season total: 1,090 cocks · 440 hens
Season total: 1,960 cocks · 660 hens
Season total: 440 cocks · 190 hens
Season total: 640 cocks · 210 hens
Season total: 1,390 cocks · 480 hens
Season total: 2,520 cocks · 830 hens
Season total: 3,230 cocks · 1,170 hens
Season total: 4,620 cocks · 1,690 hens
Season total: 2,860 cocks · 1,020 hens
Season total: 2,980 cocks · 1,070 hens
Season total: 610 cocks · 270 hens
Season total: 2,740 cocks · 950 hens
Season total: 1,760 cocks · 620 hens
Season total: 730 cocks · 310 hens
Season total: 2,170 cocks · 760 hens
Season total: 1,080 cocks · 350 hens
Season total: 2,430 cocks · 980 hens
Season total: 1,960 cocks · 710 hens
Season total: 1,130 cocks · 370 hens
Season total: 10,050 cocks · 3,580 hens
Season total: 1,170 cocks · 390 hens
Season total: 4,470 cocks · 1,610 hens
Season total: 1,560 cocks · 540 hens
Season total: 4,110 cocks · 1,620 hens
Season total: 2,500 cocks · 910 hens
Season total: 4,300 cocks · 1,530 hens
Season total: 1,510 cocks · 490 hens
Season total: 6,240 cocks · 2,220 hens
Pheasant stocking
PGC's list doesn't state the year; it is inferred.
Pheasant hunters must, at all times, wear at least 250 square inches of fluorescent orange on the head, chest and back combined.
Hunters must abide by a two-pheasant daily limit and six-pheasant possession limit.
Junior hunters and mentored permit holders under 17 need a free permit.
Although pheasants may be hunted statewide (except in WPRAs) during the Junior Pheasant Hunt, birds will be stocked at specific locations throughout the commonwealth prior to the hunt.
As a reminder to hunters in these areas, it is unlawful to discharge a firearm within 150 yards of a Game Commission vehicle if its occupants are releasing pheasants.
Pheasant hunting is open statewide, except in Pennsylvania’s two Wild Pheasant Recovery Areas (WPRAs) – the Central Susquehanna WPRA in Northumberland and Montour counties, and the Franklin WPRA in Franklin County.
Organized mentored pheasant huntsYouth hunters or mentored hunters onlyPermit only
PGC's release windows don't carry a year. They're read as fall 2026, with the Jan. 5-7 window in 2027.
sourcePGC plans its birds by county and release window, not by property. Each window is two to five days, and PGC doesn't say which day or how many birds go to any one property.
sourceThe per-property numbers on PGC's map are birds released last season (2025-26), shown to compare large and small areas. This season's plan is by county.
sourceA mid-February stocking is also tentatively planned, provided that the primary breeder flocks at the agency’s chick supplier remain healthy through mid-winter. A final decision will be made and communicated in early February.
sourcePGC's 2026 sources differ on the junior hunt. Its pheasant page gives the season as Oct. 10-18 and also Oct. 11-18, and the number of birds as over 15,000, while the news release and stocking list say 17,000.
Pennsylvania's 2026-27 junior pheasant hunt season is open from Oct. 10-18 (2 daily, 6 in possession).source
Pheasant hunting is open statewide during the Junior hunt: Oct. 11-18, 2026.source
The Pennsylvania Game Commission supplies over 15,000 pheasants for the junior pheasant hunt season every year.source
About 17,000 pheasants will go out for the junior pheasant hunt, open to all junior hunters and mentored hunters of any age. The junior season runs from Oct. 10-18.source
PGC's junior hunt list also names Orangeville Flats in Mercer County, Corps of Engineers Area 427 on Allen Flats Rd. in Indiana County, and Cowanesque Lake in Tioga County as a high-water alternate. None is on PGC's regular property list.
sourcePGC's property list and its map disagree on whether these properties get the late releases after Christmas. The release windows here follow the property list. Check the map or your region office. Applies to: Mahoning Lake, Conemaugh Lake.
228 sites in PGC's order, by area. A permit tag marks a date or site that is permit-only; “Permit days” links to PGC's rule.
| Site | Season total | Map, links & land |
|---|---|---|
| Butler County | ||
| SGL 95 | Season total: 3,015 | Map, links & land factsOpen in maps41.09518, -79.85894 |
| SGL 304Not stocked in: Youth Hunt (Oct. 8–9), 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 175 | Map, links & land factsOpen in maps40.87659, -79.70365 |
| Moraine State ParkNot stocked in: 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 620 | Map, links & land factsOpen in maps40.95081, -80.09695 |
| Clarion County | ||
| SGL 63 | Season total: 990 | Map, links & land factsOpen in maps41.22606, -79.46031 |
| SGL 72 | Season total: 790 | Map, links & land factsOpen in maps41.24646, -79.37659 |
| SGL 74 | Season total: 829 | Map, links & land factsOpen in maps41.23437, -79.21891 |
| SGL 266Not stocked in: Youth Hunt (Oct. 8–9), 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 135 | Map, links & land factsOpen in maps41.15923, -79.26019 |
| SGL 330 | Season total: 1,136 | Map, links & land factsOpen in maps41.13827, -79.50143 |
| Crawford County | ||
| SGL 69Not stocked in: Youth Hunt (Oct. 8–9), 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 190 | Map, links & land factsOpen in maps41.63924, -79.90462 |
| SGL 85Not stocked in: Youth Hunt (Oct. 8–9), 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 614 | Map, links & land factsOpen in maps41.77983, -80.00808 |
| SGL 101Not stocked in: Youth Hunt (Oct. 8–9), 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 360 | Map, links & land factsOpen in maps41.85016, -80.46997 |
| SGL 199Not stocked in: 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 300 | Map, links & land factsOpen in maps41.75631, -79.83527 |
| SGL 202Not stocked in: Youth Hunt (Oct. 8–9), 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 185 | Map, links & land factsOpen in maps41.84351, -79.83935 |
| SGL 213Not stocked in: 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 1,240 | Map, links & land factsOpen in maps41.58439, -80.25086 |
| SGL 214Not stocked in: 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 1,290 | Map, links & land factsOpen in maps41.6139, -80.40995 |
| SGL 269Not stocked in: Youth Hunt (Oct. 8–9), 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 285 | Map, links & land factsOpen in maps41.79132, -80.22876 |
| SGL 277Not stocked in: 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 575 | Map, links & land factsOpen in maps41.81549, -80.03389 |
| Woodcock Creek LakeNot stocked in: 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 380 | Map, links & land factsOpen in maps41.6875, -80.05441 |
| Erie County | ||
| SGL 109Not stocked in: Youth Hunt (Oct. 8–9), 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 75 | Map, links & land factsOpen in maps41.99959, -79.98853 |
| SGL 144Not stocked in: 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 215 | Map, links & land factsOpen in maps41.83991, -79.71322 |
| SGL 154Not stocked in: Youth Hunt (Oct. 8–9), 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 80 | Map, links & land factsOpen in maps41.99233, -79.71191 |
| SGL 155Not stocked in: Youth Hunt (Oct. 8–9), 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 145 | Map, links & land factsOpen in maps42.00371, -79.86893 |
| SGL 162Not stocked in: Youth Hunt (Oct. 8–9), 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 395 | Map, links & land factsOpen in maps41.9751, -79.83956 |
| SGL 167Not stocked in: Youth Hunt (Oct. 8–9), 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 80 | Map, links & land factsOpen in maps42.00443, -79.78009 |
| SGL 190Not stocked in: Youth Hunt (Oct. 8–9), 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 80 | Map, links & land factsOpen in maps41.95438, -79.90134 |
| SGL 191Not stocked in: Youth Hunt (Oct. 8–9), 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 145 | Map, links & land factsOpen in maps42.06945, -79.80565 |
| SGL 218Not stocked in: 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 560 | Map, links & land factsOpen in maps42.04843, -79.9216 |
| SGL 263Not stocked in: 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 210 | Map, links & land factsOpen in maps41.94945, -79.61477 |
| Erie Bluffs State ParkNot stocked in: Youth Hunt (Oct. 8–9), 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 165 | Map, links & land factsOpen in maps42.01515, -80.38629 |
| Forest County | ||
| SGL 24Not stocked in: Youth Hunt (Oct. 8–9). | Season total: 760 | Map, links & land factsOpen in maps41.44926, -79.27082 |
| Allegheny National Forest | ||
| Tionesta LakeNot stocked in: Youth Hunt (Oct. 8–9), 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 70 | Map, links & land factsOpen in maps41.50952, -79.33227 |
| Jefferson County | ||
| SGL 31Not stocked in: Youth Hunt (Oct. 8–9). | Season total: 505 | Map, links & land factsOpen in maps41.03799, -79.01679 |
| SGL 54 | Season total: 884 | Map, links & land factsOpen in maps41.30203, -78.89213 |
| SGL 195Not stocked in: 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 1,405 | Map, links & land factsOpen in maps40.94861, -78.84224 |
| SGL 244 | Season total: 545 | Map, links & land factsOpen in maps41.09113, -78.94817 |
| Lawrence County | ||
| SGL 150Not stocked in: Youth Hunt (Oct. 8–9), 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 215 | Map, links & land factsOpen in maps41.10317, -80.42867 |
| SGL 151 | Season total: 610 | Map, links & land factsOpen in maps41.08248, -80.13598 |
| SGL 216 | Season total: 585 | Map, links & land factsOpen in maps41.0027, -80.19465 |
| SGL 336 | Season total: 780 | Map, links & land factsOpen in maps40.94567, -80.34856 |
| Mercer County | ||
| SGL 130Not stocked in: Youth Hunt (Oct. 8–9), 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 170 | Map, links & land factsOpen in maps41.33006, -80.02309 |
| SGL 270 | Season total: 2,125 | Map, links & land factsOpen in maps41.45073, -80.18521 |
| SGL 284 | Season total: 1,670 | Map, links & land factsOpen in maps41.12599, -80.20368 |
| SGL 294Not stocked in: Youth Hunt (Oct. 8–9), 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 130 | Map, links & land factsOpen in maps41.31568, -80.24058 |
| Maurice K. Goddard State Park | Season total: 140 | Map, links & land factsOpen in maps41.40933, -80.12263 |
| Shenango Lake | Season total: 1,565 | Map, links & land factsOpen in maps41.29525, -80.3902 |
| Venango County | ||
| SGL 39 | Season total: 600 | Map, links & land factsOpen in maps41.29629, -79.94542 |
| SGL 96 | Season total: 585 | Map, links & land factsOpen in maps41.52711, -79.82657 |
| SGL 253Not stocked in: Youth Hunt (Oct. 8–9), 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 140 | Map, links & land factsOpen in maps41.48637, -79.6251 |
| Warren County | ||
| SGL 86Not stocked in: Youth Hunt (Oct. 8–9), 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 800 | Map, links & land factsOpen in maps41.75876, -79.34 |
| SGL 143Not stocked in: 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 570 | Map, links & land factsOpen in maps41.84852, -79.44631 |
| SGL 272Not stocked in: Youth Hunt (Oct. 8–9), 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 485 | Map, links & land factsOpen in maps41.73674, -79.60157 |
| SGL 282Not stocked in: Youth Hunt (Oct. 8–9), 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 360 | Map, links & land factsOpen in maps41.98595, -79.13411 |
| Allegheny National ForestNot stocked in: Youth Hunt (Oct. 8–9), 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | ||
| Hatch Run Conservation Demonstration AreaNot stocked in: Youth Hunt (Oct. 8–9), 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 380 | Map, links & land factsOpen in maps41.89694, -79.12405 |
| Allegheny County | ||
| SGL 203Not stocked in: Youth Hunt (Oct. 8–9). | Season total: 1,115 | Map, links & land factsOpen in maps40.6258, -80.11687 |
| Armstrong County | ||
| SGL 105Not stocked in: Youth Hunt (Oct. 8–9), 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 1,120 | Map, links & land factsOpen in maps40.97983, -79.62862 |
| SGL 137Not stocked in: Youth Hunt (Oct. 8–9), 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 300 | Map, links & land factsOpen in maps40.98872, -79.35219 |
| SGL 247 | Season total: 1,045 | Map, links & land factsOpen in maps40.77191, -79.57739 |
| SGL 287Not stocked in: Youth Hunt (Oct. 8–9), 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 430 | Map, links & land factsOpen in maps40.93872, -79.46096 |
| Crooked CreekNot stocked in: Youth Hunt (Oct. 8–9), 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 190 | Map, links & land factsOpen in maps40.68492, -79.48872 |
| Beaver County | ||
| SGL 173 | Season total: 1,129 | Map, links & land factsOpen in maps40.67137, -80.47027 |
| SGL 189Not stocked in: Youth Hunt (Oct. 8–9), 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 460 | Map, links & land factsOpen in maps40.52785, -80.35959 |
| SGL 285Not stocked in: Youth Hunt (Oct. 8–9). | Season total: 1,100 | Map, links & land factsOpen in maps40.77854, -80.49994 |
| Raccoon Creek State ParkNot stocked in: Youth Hunt (Oct. 8–9). | Season total: 446 | Map, links & land factsOpen in maps40.5168, -80.45768 |
| Cambria County | ||
| SGL 79 | Season total: 1,115 | Map, links & land factsOpen in maps40.48322, -78.89003 |
| SGL 108 | Season total: 3,120 | Map, links & land factsOpen in maps40.63975, -78.44835 |
| SGL 120 | Season total: 1,360 | Map, links & land factsOpen in maps40.73936, -78.59538 |
| SGL 279 | Season total: 345 | Map, links & land factsOpen in maps40.4871, -78.58702 |
| SGL 334Not stocked in: Youth Hunt (Oct. 8–9). | Season total: 805 | Map, links & land factsOpen in maps40.6944, -78.71632 |
| Prince Gallitzin State ParkNot stocked in: Youth Hunt (Oct. 8–9), 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 105 | Map, links & land factsOpen in maps40.67402, -78.54726 |
| Gallitzin State ForestNot stocked in: Youth Hunt (Oct. 8–9), 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 220 | Map, links & land factsOpen in maps40.41513, -78.89934 |
| Fayette County | ||
| SGL 51 | Season total: 1,050 | Map, links & land factsOpen in maps39.89826, -79.60238 |
| SGL 238Not stocked in: 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 350 | Map, links & land factsOpen in maps39.88827, -79.8986 |
| Ohiopyle State ParkNot stocked in: Youth Hunt (Oct. 8–9), 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 455 | Map, links & land factsOpen in maps39.86054, -79.47538 |
| Greene County | ||
| SGL 179Not stocked in: Youth Hunt (Oct. 8–9), 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 569 | Map, links & land factsOpen in maps39.81855, -80.38943 |
| SGL 223 | Season total: 3,536 | Map, links & land factsOpen in maps39.78881, -80.02831 |
| Indiana County | ||
| SGL 248Not stocked in: Youth Hunt (Oct. 8–9), 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 120 | Map, links & land factsOpen in maps40.62062, -79.08011 |
| SGL 262 | Season total: 1,755 | Map, links & land factsOpen in maps40.81808, -78.91388 |
| SGL 276Not stocked in: 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 1,065 | Map, links & land factsOpen in maps40.47794, -79.1396 |
| SGL 332Not stocked in: Youth Hunt (Oct. 8–9), 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 640 | Map, links & land factsOpen in maps40.52653, -79.29529 |
| Yellow Creek State ParkNot stocked in: 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 260 | Map, links & land factsOpen in maps40.57407, -79.03187 |
| Mahoning LakeNot stocked in: Youth Hunt (Oct. 8–9). | Season total: 635 | Map, links & land factsOpen in maps40.87814, -79.18497 |
| Conemaugh Lake | Season total: 1,365 | Map, links & land factsOpen in maps40.46239, -79.32545 |
| Somerset County | ||
| SGL 82 | Season total: 2,443 | Map, links & land factsOpen in maps39.80348, -78.89803 |
| SGL 93 | Season total: 735 | Map, links & land factsOpen in maps40.088, -78.87683 |
| SGL 111 | Season total: 3,465 | Map, links & land factsOpen in maps39.86751, -79.3917 |
| SGL 228Not stocked in: 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 440 | Map, links & land factsOpen in maps40.07893, -78.77098 |
| Laurel Hill State ParkNot stocked in: 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 305 | Map, links & land factsOpen in maps40.00802, -79.24298 |
| Kimberly Run | Map, links & land factsOpen in maps39.98839, -79.03283 | |
| Various Hunter Access PropertiesNot stocked in: Youth Hunt (Oct. 8–9), 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | ||
| Washington County | ||
| SGL 117 | Season total: 1,380 | Map, links & land factsOpen in maps40.40568, -80.41627 |
| SGL 232 | Season total: 3,328 | Map, links & land factsOpen in maps40.17598, -80.42196 |
| SGL 245 | Season total: 1,340 | Map, links & land factsOpen in maps40.06264, -80.34587 |
| SGL 297 | Season total: 509 | Map, links & land factsOpen in maps40.08603, -80.13541 |
| SGL 302Not stocked in: Youth Hunt (Oct. 8–9), 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 389 | Map, links & land factsOpen in maps39.9566, -80.48952 |
| Cross Creek | Season total: 650 | Map, links & land factsOpen in maps40.25587, -80.40431 |
| Hillman State Park | Season total: 1,225 | Map, links & land factsOpen in maps40.45897, -80.41515 |
| Westmoreland County | ||
| SGL 42Not stocked in: Youth Hunt (Oct. 8–9), 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 1,213 | Map, links & land factsOpen in maps40.34618, -79.03367 |
| Loyalhanna Lake | Season total: 1,640 | Map, links & land factsOpen in maps40.41103, -79.45523 |
| Conemaugh LakeNot stocked in: Youth Hunt (Oct. 8–9), 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 1,365 | Map, links & land factsOpen in maps40.46239, -79.32545 |
| Cedar CreekNot stocked in: Youth Hunt (Oct. 8–9), 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 214 | Map, links & land factsOpen in maps40.17151, -79.78679 |
| Mammoth ParkNot stocked in: Youth Hunt (Oct. 8–9), 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 195 | Map, links & land factsOpen in maps40.21248, -79.45841 |
| Hanson AggregatesNot stocked in: Youth Hunt (Oct. 8–9), 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 140 | Map, links & land factsOpen in maps40.29046, -79.29763 |
| Various Hunter Access PropertiesNot stocked in: Youth Hunt (Oct. 8–9), 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | ||
| Centre County | ||
| SGL 333 | Season total: 4,780 | Map, links & land factsOpen in maps40.86625, -77.81134 |
| ACOE area below Foster Joseph Sayers LakeNot stocked in: 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 285 | Map, links & land factsOpen in maps41.05153, -77.60503 |
| Clearfield County | ||
| SGL 60 | Season total: 1,060 | Map, links & land factsOpen in maps40.7449, -78.2969 |
| SGL 77Not stocked in: 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 620 | Map, links & land factsOpen in maps41.15671, -78.77542 |
| SGL 87 | Season total: 1,476 | Map, links & land factsOpen in maps40.9388, -78.68552 |
| SGL 98Not stocked in: Youth Hunt (Oct. 8–9), 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 519 | Map, links & land factsOpen in maps40.9287, -78.36033 |
| Clinton County | ||
| SGL 255Not stocked in: Youth Hunt (Oct. 8–9), 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 585 | Map, links & land factsOpen in maps41.07139, -77.53814 |
| Elk County | ||
| SGL 44 | Season total: 5,370 | Map, links & land factsOpen in maps41.34102, -78.83114 |
| Lycoming County | ||
| SGL 75Not stocked in: 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 1,720 | Map, links & land factsOpen in maps41.46745, -77.32325 |
| SGL 252 | Season total: 3,670 | Map, links & land factsOpen in maps41.14359, -76.95656 |
| McKean County | ||
| SGL 61Not stocked in: 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 924 | Map, links & land factsOpen in maps41.79721, -78.33174 |
| Allegheny National ForestNot stocked in: 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | ||
| Carlson Hunter Access propertyNot stocked in: Youth Hunt (Oct. 8–9), 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Map, links & land factsOpen in maps41.87535, -78.26523 | |
| Potter County | ||
| SGL 64Not stocked in: 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 155 | Map, links & land factsOpen in maps41.77567, -77.62579 |
| PFBC Oswayo Fish HatcheryNot stocked in: 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 1,060 | Map, links & land factsOpen in maps41.9315, -77.9974 |
| Tioga County | ||
| SGL 37Not stocked in: Youth Hunt (Oct. 8–9), 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | ||
| SGL 208Not stocked in: Youth Hunt (Oct. 8–9), 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 265 | Map, links & land factsOpen in maps41.76998, -77.57432 |
| ACOE Tioga-HammondNot stocked in: 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 1,685 | Map, links & land factsOpen in maps41.89861, -77.1639 |
| Union County | ||
| SGL 193Not stocked in: 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 320 | Map, links & land factsOpen in maps40.90715, -76.88339 |
| SGL 201Not stocked in: 2nd Winter (Dec. 29–30), 3rd Winter (Jan. 5–7). | Season total: 320 | Map, links & land factsOpen in maps40.88314, -77.05143 |
| SGL 252 | Season total: 3,670 | Map, links & land factsOpen in maps41.14359, -76.95656 |
| SGL 317 | Season total: 2,400 | Map, links & land factsOpen in maps40.87889, -77.19164 |
| Adams County | ||
| SGL 249 | Season total: 2,398 | Map, links & land factsOpen in maps39.93864, -77.17128 |
| Bedford County | ||
